Notah's Stats - 2005
| Stanbdard Stats | Rank |
| Driving Distance | 283.5 | - |
| Driving Accuracy Percentage | 59% | - |
| Greens in Regulation Pct. | 57.8% | - |
| Putting Average | 1.788 | - |
| Eagles (holes per) | 77.1 | - |
| Birdie Average | 2.67 | - |
| Scoring Average | 72.94 | - |
| Sand Save Percentage | 50% | - |
| Total Driving | 1,998 | - |
| Money Leaders | $34,545 | 236th |
| Par Breakers | 16.1% | - |
| Putts Per Round | 29.1 | - |
| Birdie Stats | Rank |
| Par 3 Birdie or Better Leaders | 11.7% | - |
| Par 3 Birdie or Better Leaders | 12.7% | - |
| Par 3 Birdie or Better Leaders | 33.3% | - |
| Birdie or Better Conversion % | 26.2% | - |
| Scoring Average Stats | Rank |
| Scoring Avg. (Actual) | 72.63 | - |
| Scoring Avg. Before Cut | 72.82 | - |
| Round 3 Scoring Avg. | 71 | - |
| Final Round Scoring Avg. | 73.25 | - |
| Other Stats | Rank |
| Total Eagles | 7 | - |
| Total Birdies | 80 | - |
| Career Money Leaders | $4,982,854 | 132nd |
| Ball Striking | 1,998 | - |
| Longest Drives | 361 | 703rd |
| Scrambling | 53.1% | - |
| Bounce Back | 12% | - |
| Par 3 Performance | 15 | - |
| Par 4 Performance | 41 | - |
| Par 5 Performance | -13 | - |
| Other Shotlink Stats | Rank |
| Left Rough Tendency | 13.3% | - |
| Right Rough Tendency | 18.7% | - |
| Driving Pct. 300+ (All Drvs.) | 15.2% | - |
| GIR% From Other Than Fairway | 35.5% | - |
| Going for the Green | 33.6% | - |
| Proximity to Hole | 34' 3" | - |
| Fairway Proximity | 29' 8" | - |
| Rough Proximity | 44' 2" | - |
| Approaches from >200 yards | 50' 3" | - |
| Proximity to Hole from Sand | 7' 7" | - |
| Scrambling from > 30 Yards | 44.6% | - |
| Scrambling from the Rough | 48% | - |
| Average Distance of Putts Made | 67.35 | - |
| 3-Putt Avoidance | 3.5% | - |
| Front 9 Scoring Avg. | 36.27 | - |
| Back 9 Scoring Avg. | 36.37 | - |
| Lowest Round | 65 | 144th |
