Notah's Stats - 2004
| Stanbdard Stats | Rank |
| Driving Distance | 285.8 | 110th |
| Driving Accuracy Percentage | 69.5% | 31st |
| Greens in Regulation Pct. | 66.2% | 64th |
| Putting Average | 1.771 | 79th |
| Eagles (holes per) | 301.5 | 130th |
| Birdie Average | 3.69 | 60th |
| Scoring Average | 71.25 | 108th |
| Sand Save Percentage | 44.2% | 155th |
| Total Driving | 141 | 27th |
| All-Around Ranking | 737 | 91st |
| Money Leaders | $583,587 | 129th |
| Par Breakers | 20.8% | 65th |
| Putts Per Round | 29.18 | 105th |
| Birdie Stats | Rank |
| Par 3 Birdie Leaders | 12.1% | 127th |
| Par 4 Birdie Leaders | 16.7% | 55th |
| Par 5 Birdie Leaders | 42.1% | 44th |
| Birdie Conversion Percentage | 30.2% | 62nd |
| Scoring Average Stats | Rank |
| Scoring Avg. (Actual) | 71.07 | 88th |
| Scoring Avg. Before Cut | 71.22 | 128th |
| Round 3 Scoring Avg. | 70.09 | 36th |
| Final Round Scoring Avg. | 71.09 | 63rd |
| Other Stats | Rank |
| Total Eagles | 4 | 136th |
| Total Birdies | 247 | 142nd |
| Career Money Leaders | $4,948,309 | 120th |
| Top 10 Finishes | 2 | 78th |
| Ball Striking | 91 | 37th |
| Longest Drives | 361 | 135th |
| Scrambling | 56.4% | 146th |
| Bounce Back | 18.5% | 127th |
| Par 3 Performance | 16 | 65th |
| Par 4 Performance | 40 | 76th |
| Par 5 Performance | -74 | 145th |
| World Money List | $583,537 | 172nd |
