Notah's Stats - 2003
| Stanbdard Stats | Rank |
| Driving Distance | 277.9 | 165th |
| Driving Accuracy Percentage | 73.1% | 18th |
| Greens in Regulation Pct. | 63.5% | 143rd |
| Putting Average | 1.794 | 148th |
| Eagles (holes per) | 180 | 73rd |
| Birdie Average | 3.31 | 157th |
| Scoring Average | 71.65 | 143rd |
| Sand Save Percentage | 50.6% | 88th |
| Total Driving | 183 | 80th |
| All-Around Ranking | 935 | 143rd |
| Money Leaders | $565,572 | 119th |
| Par Breakers | 19.0% | 152nd |
| Putts Per Round | 29.08 | 86th |
| Birdie Stats | Rank |
| Par 3 Birdie Leaders | 11.4% | 152nd |
| Par 4 Birdie Leaders | 15.7% | 114th |
| Par 5 Birdie Leaders | 35.3% | 167th |
| Birdie Conversion Percentage | 28.0% | 149th |
| Scoring Average Stats | Rank |
| Scoring Avg. (Actual) | 71.50 | 140th |
| Scoring Avg. Before Cut | 71.50 | 147th |
| Round 3 Scoring Avg. | 69.88 | 32nd |
| Final Round Scoring Avg. | 71.60 | 134th |
| Other Stats | Rank |
| Total Eagles | 9 | 136th |
| Total Birdies | 298 | 142nd |
| Career Money Leaders | $4,364,772 | 120th |
| Top 10 Finishes | 2 | 78th |
| Ball Striking | 223 | 37th |
| Longest Drives | 328 | 135th |
| Scrambling | 58.9% | 146th |
| Bounce Back | 13.4% | 127th |
| Par 3 Performance | +32 | 65th |
| Par 4 Performance | +46 | 76th |
| Par 5 Performance | -67 | 145th |
