Notah's Stats - 2002
| Stanbdard Stats | Rank |
| Driving Distance | 280.8 | 90th |
| Driving Accuracy Percentage | 74.3% | 21st |
| Greens in Regulation Pct. | 66.6% | 71st |
| Putting Average | 1.778 | 118th |
| Eagles (holes per) | 222.0 | 85th |
| Birdie Average | 3.66 | 85th |
| Scoring Average | 71.79 | 158th |
| Sand Save Percentage | 48.2% | 121st |
| Total Driving | 111 | 10th |
| All-Around Ranking | 749 | 86th |
| Money Leaders | $624,026 | 108th |
| Par Breakers | 20.8% | 79th |
| Putts Per Round | 29.35 | 155th |
| Birdie Stats | Rank |
| Par 3 Birdie Leaders | 12.8% | 125th |
| Par 4 Birdie Leaders | 15.7% | 124th |
| Par 5 Birdie Leaders | 44.3% | 19th |
| Birdie Conversion Percentage | 30.1% | 78th |
| Scoring Average Stats | Rank |
| Scoring Avg. (Actual) | 71.08 | 113th |
| Scoring Avg. Before Cut | 71.87 | 172nd |
| Round 3 Scoring Avg. | 69.00 | 1st |
| Final Round Scoring Avg. | 69.82 | 19th |
| Other Stats | Rank |
| Total Eagles | 6 | 90th |
| Total Birdies | 271 | 133rd |
| Career Money Leaders | $3,799,200 | 123rd |
| Consecutive Cuts | 3 | 52nd |
| Top 10 Finishes | 3 | 63rd |
| Ball Striking | 81 | 35th |
| Longest Drives | 384 | 5th |
| Scrambling | 57.5% | 150th |
| Bounce Back | 16.0% | 181st |
| Par 3 Performance | +40 | 185th |
| Par 4 Performance | +40 | 111th |
| Par 5 Performance | -97 | 92nd |
| World Money List | $624,026 | 145th |
